Select your language
Major Shareholders
Shareholder Information
Major Shareholders
Top 10 Major Shareholder Groups as of 12 March 2026
Paid-up Capital
308,676,462 Shares
Largest Shareholder Group
26.33%
Charoentra Group
Total Issued Shares
308,676,462
Ordinary Shares
Par Value
THB 1
Per Share
| No. | Shareholder Name | Number of Shares | Shareholding (%) |
|---|---|---|---|
| 1 | Charoentra Group | 81,265,363 | 26.33 |
| 1.1 | นายวิโรจน์ เจริญตรา | 56,545,363 | 18.32 |
| 1.2 | นางสาวนภัสสร เจริญตรา | 12,360,000 | 4.00 |
| 1.3 | นายวีริศ เจริญตรา | 12,360,000 | 4.00 |
| 2 | Chokwatana Group | 18,783,557 | 6.09 |
| 2.1 | นายพีรนาถ โชควัฒนา | 11,343,825 | 3.67 |
| 2.2 | บริษัท หลานปู่ จำกัด | 3,409,266 | 1.10 |
| 2.3 | นางสาวสิริกันยา วันลือชา | 1,077,900 | 0.35 |
| 2.4 | คณะบุคคลหลานปู่ | 851,000 | 0.28 |
| 2.5 | บริษัท พีรธร จำกัด | 673,033 | 0.22 |
| 2.6 | นางสาวณัชชยา ศรีกระจาย | 310,000 | 0.10 |
| 2.7 | บริษัท เอกสุวรรณ จำกัด | 230,500 | 0.07 |
| 2.8 | นายพิศณุ โชควัฒนา | 226,600 | 0.07 |
| 2.9 | นายเวทิต โชควัฒนา | 174,333 | 0.06 |
| 2.10 | บริษัท ซันดาต้าคอมม์ จำกัด | 161,500 | 0.05 |
| 2.11 | บริษัท ซันคัลเล่อร์ โอ.เอ. จำกัด | 141,000 | 0.05 |
| 2.12 | นางสาวบุปผา สมหมาย | 85,600 | 0.03 |
| 2.13 | นางสาวบัวเรียน รักษาสม | 39,000 | 0.01 |
| 2.14 | นางสุวรรณี โชควัฒนา | 35,000 | 0.01 |
| 2.15 | นางสาวสุรัตน์ หินแก้ว | 15,000 | 0.00 |
| 2.16 | นางจำเนียร โชควัฒนา | 10,000 | 0.00 |
| 3 | Tirkanan Group | 12,103,660 | 3.92 |
| 3.1 | นายสมศักดิ์ ติรกานันท์ | 7,915,289 | 2.56 |
| 3.2 | นายยุตินัย ติรกานันท์ | 4,188,371 | 1.36 |
| Others | 152,513,024 | 49.41 | |
| Total | 308,676,462 | 100.00 |
Source: Thailand Securities Depository Co., Ltd.
- 1.2 and 1.3 are the daughter and son of นายวิโรจน์ เจริญตรา, who serves as Vice Chairman and Chief Executive Officer.
- The Company has 4,100 shares held by financial institutions and funds, representing 0.00% of total issued shares.
- Total shares held by the major shareholder group under item 1 equal 81,265,363 shares, representing 26.33% of total issued shares.
TH
EN